MINI | STANDARD | ECN | |
---|---|---|---|
Fixed and Floating spread | Fixed and Floating spread | Market spread | |
Execution Type | Instant | Instant | Market |
Account setup | Free | Free | Free |
Account Management | Free | Free | Free |
Maximum Leverage | 1:500 | 1:500 | 1:200 |
Personal Account Manager | |||
Available Instruments | Forex | Forex, Commodities, Indices, Shares | Forex, Commodities, Indices, Shares |
Stop & Limit Orders | |||
Guaranteed Stop Loss Orders | |||
Margin Stop Out Level | 30% | 30% | 30% |
Requotes | |||
Commission on | |||
Forex | |||
Shares | |||
Indices & Commodities | |||
Maximum Order Size | |||
Forex | 50 | 50 | 20 |
Shares | 20 | 20 | 20 |
Indices & Commodities | 20 | 20 | 20 |
Trading platforms | MT4 | MT4 | MT4 |
Access to educational events | |||
Minimum initial deposit | No Limit | $100 | $300 |
* Swap Free accounts | |||
** Fix Spread | |||
Open Account | Open Account | Open Account |
* No swap for Islamic Account
** Mini Account: Spread 1.6 Pips for EUR/USD
** Standard Account: Spread 1.2 Pips for EUR/USD